Faculty / Staff Software Licenses
Software Licences for Departments and Research
Specially priced Microsoft and Adobe licenses are available for use within the University. These licenses must be purchased using a University Department, PDA or Research account and must not be used for personal or home use.
Select licenses can take up one to two weeks to arrive from the date of order. Visit us in-store or contact a sales associate for more details.
Personal Use
Individual software licences for personal use are also available for purchase by download and/or mail order.![]()
Microsoft Faculty Licensing
| License | Media | Software Title | Department Use | Personal Use Download Now! |
|
|---|---|---|---|---|---|
| License | Media | ||||
| 7327700 | Microsoft Office University 2010 for Windows (boxed product $99.99) |
||||
| 7249283 | 7226691 | Windows 7 Professional | $89.99 | $25.00 | $95.99 |
| Windows 7 Ultimate | n/a | n/a | $120.99 | ||
| 7249283 | 6312018 | Windows XP Professional SP3 | $89.99 | $25.00 | n/a |
| 7257534 | 7257561 | Access 2010 | $40.00 | $25.00 | n/a |
| 7257507 | 7257552 | Excel 2010 | $40.00 | $25.00 | n/a |
| 7249890 | 7257454 | OneNote 2010 | $19.99 | $25.00 | n/a |
| 7257445 | 7257570 | Outlook 2010 | $19.00 | $25.00 | n/a |
| 7257543 | 7257598 | Project Standard 2010 | $115.00 | $25.00 | n/a |
| 7257436 | 7257365 | Project Professional 2010 | $189.00 | $25.00 | $175.99 |
| 7257516 | 7257605 | Publisher 2010 | $30.00 | $25.00 | n/a |
| 7250660 | 7251247 | Visio Standard 2010 | $44.00 | $25.00 | n/a |
| 7250651 | 7251256 | Visio Professional 2010 | $99.00 | $25.00 | $101.99 |
| Visio Premium 2010 | n/a | n/a | $162.99 | ||
| 7257525 | 7257589 | Word 2010 | $40.00 | $25.00 | n/a |
| 7249309 | 7254211 | Office Standard 2010 | $76.00 | $25.00 | n/a |
| 7265750 | 7265769 | Office 2011 for Mac | $79.00 | $25.00 | $87.99 |
| Microsoft Expression Studio 4 Web Professional | n/a | n/a | $99.99 | ||
| Microsoft Expression Studio 4 Web Ultimate | n/a | n/a | $35.00 | ||
| 7142261 | 7131580 | Visual Studio 2005 Professional Edition | $105.00 | $25.00 | n/a |
| 7179384 | 7179884 | Visual Studio 2008 Professional Edition | $110.00 | $25.00 | n/a |
Microsoft Server Technologies
MacMicro Computer Centre also offers the full line of Microsoft Server Technologies, including:
- Microsoft Exchange Server 2003 Standard / Enterprise
- Microsoft SQL Server 2005 Standard / Enterprise / Developer X64 Server or Processor License
- Microsoft SQL Server 2008 Standard / Enterprise X64 / Developer Server or Processor License
For more information and pricing on our full range Microsoft product offerings, please contact macmicro@mcmaster.ca
Adobe Faculty Licensing
| License | Media | Software Title | Department Use | Personal Use | |
|---|---|---|---|---|---|
| License | Media | ||||
| 7270911 | 7270939 | Acrobat X Professional for Mac | $75.00 | $25.00 | $79.99 |
| 7270902 | 7270920 | Acrobat X Professional for Windows | $75.00 | $25.00 | $79.99 |
| 7246442 | 7247225 | Illustrator CS5 for Mac | $129.00 | $25.00 | n/a |
| 7246451 | 7247234 | Illustrator CS5 for Windows | $129.00 | $25.00 | n/a |
| 7246522 | 7247252 | Photoshop CS5 for Mac | $199.00 | $25.00 | $189.00 |
| 7246531 | 7247243 | Photoshop CS5 for Windows | $199.00 | $25.00 | $189.00 |
| 7295409 | 7295678 | Indesign CS5.5 for Mac | $129.00 | $25.00 | n/a |
| 7295409 | 7295534 | Indesign CS5.5 for Windows | $129.00 | $25.00 | n/a |
| 7295347 | 7295669 | Dreamweaver CS5.5 for Mac | $129.00 | $25.00 | $139.00 |
| 7295347 | 7295525 | Dreamweaver CS5.5 for Windows | $129.00 | $25.00 | $139.00 |
| 7246317 | 7247305 | Contribute CS5 for Mac | $69.00 | $25.00 | n/a |
| 7246326 | 7247314 | Contribute CS5 for Windows | $69.00 | $25.00 | n/a |
| 7254300 | 7256699 | Lightroom 3.0 for Mac/Windows | $49.00 | $25.00 | $97.99 (mail order) |
| License | Media | Adobe CS5.5 Creative Suites - Features / Compare | Department Use | Personal Use | |
|---|---|---|---|---|---|
| Price | Media | ||||
| 7295329 | 7295481 | CS5.5 Design Standard for Windows | $279.00 | $25.00 | (mail order) $269.00 |
| 7295329 | 7295623 | CS5.5 Design Standard for Mac | $279.00 | $25.00 | (mail order) $269.00 |
| 7295310 | 7295463 | CS5.5 Design Premium for Windows | $379.00 | $25.00 | (mail order) $399.00 |
| 7295310 | 7295614 | CS5.5 Design Premium for Mac | $379.00 | $25.00 | (mail order) $399.00 |
| 7295338 | 7295490 | CS5.5 Web Premium for Windows | $379.00 | $25.00 | (mail order) $399.00 |
| 7295338 | 7295632 | CS5.5 Web Premium for Mac | $379.00 | $25.00 | (mail order) $399.00 |
| 7295445 | 7295507 | CS5.5 Production Premium for Windows | $379.00 | $25.00 | (mail order) $399.00 |
| 7295445 | 7295641 | CS5.5 Production Premium for Mac | $379.00 | $25.00 | (mail order) $399.00 |
| 7295418 | 7295516 | CS5.5 Master Collection for Windows | $629.00 | $25.00 | (mail order) $699.00 |
| 7295418 | 7295650 | CS5.5 Master Collection for Mac | $629.00 | $25.00 | (mail order) $699.00 |

Thompson Reuters Faculty Licensing
| License | Software Title | Price |
|---|---|---|
| 7255218 | Endnote X5 Academic License for Windows | $79.99 |
| 7261038 | Endnote X5 Academic License for Mac | $79.95 |
| 7198094 | Reference Manager 12 Academic License | $79.99 |
Additional Software Inquiries
MacMicro offers a wide range of software, including Trend Micro Internet Security, Microsoft Office and Windows, Endnote, SPSS, Matlab and Simulink, GraphPad Prism, the full range of Adobe Creative Suites and Acrobat software, and much more.
Retail Software
This software includes academic retail and regular retail software. Academic retail is available to everyone for non-commercial personal use and regular retail is available to everyone for any use. For all retail or educational boxed software inquiries , or if you are unsure of which type of licensing you are eligible for, please contact macmicro@mcmaster.ca for current pricing, availability and version information.




A Litter Bird Told Me
